The Boys & Girls Club is the place to be for youth ages 6 to 12! Our Summer Day Camp includes:
- Age-grouped quality supervision
- Game room Programs: Contests, tournaments, and free play
- Athletic Programs: Team and individual sports will be provided as well as an on-going physical education program
- Educational Programs: Computer classes, safety programs, drug/alcohol prevention, reading activities, and much more!
- Art Programs: An arts and crafts instructor will provide creative lessons and craft opportunities
- A special event will be held every session!
Please download a 2026 Summer Application (hit button above), complete it, and return it to the Club where you would like your child to attend. Applications must be submitted in person. No email applications will be accepted.
All Clubs will be closed May 28 for the Memorial Day holiday and July 3 for the Independence Day holiday. Following summer sessions, Clubs will re-open for afterschool programming on the first day of school.
| Club Site | Dates | Fees | |
|---|---|---|---|
| BGC at Virtus 2407 Pisgah Road, Florence, 843-713-1954 | Virtus students only | June 1 - July 2 | Entire Summer (all 5 weeks) is $300 for first child in family and $250 for each additional child in the family. Per Week fee is $60 for first child in family and $50 for each additional child. Reading Camp Participants fee is $15 per week for each child. |
| Florence Club 310 W. Roughfork St., Florence, 843-662-1471 | Ages 6-18 | June 1 - July 24 | Entire Summer (all 8 weeks) is $145 for first child in family and $90 for each additional child in the family. Per Session fee (June 1- July 2 or July 6-24) is $90 for first child in family and $55 for each additional child. A Club membership fee of $10 per child is also required. Teen Option for Club liberties from 1 p.m. until closing is available at $20 flat fee for ages 13-18. |
| Hartsville Club, 1103 S. Sixth St., Hartsville, 843-332-1400 | Ages 6-18 | June 1 - July 24 | Entire Summer (all 8 weeks) is $120 for first child in family and $90 for each additional child in the family. Per Session fee (June 1-26 or June 29-July 24) is $60 for first child in family and $45 for each additional child. A Club membership fee of $10 per child is also required. No fees for Bay Road Elementary or Hartsville Middle School students - 21st Century funded. Teen Option for Club liberties from 1 p.m. until closing is available at $20 flat fee for ages 13-18. |
| Rick & Susan Goings Boys & Girls Club, 51 Lewis Road, Hemingway, 843-558-1302 | Ages 6-18 | June 1 - July 24 | Entire Summer (all 8 weeks) is $50 for first child in family and $30 for each additional child in the family. Per Session fee (June 1-26 or June 29-July 24) is $25 for first child in family and $15 for each additional child. A Club membership fee of $10 per child is also required. Teen Option for Club liberties from 1 p.m. until closing is available at $20 flat fee for ages 13-18. |
| Johnsonville Club, 160 E. Marion St., Johnsonville, 843-713-1967 | JES students only | June 1-26 | No fees - 21st Century grant funded. |
| Lake City Club, 131 Calhoun St., Lake City, 843-374-3749 | Ages 6-18 | May 26 - July 24 | Entire Summer (all 9 weeks) is $90 for first child in family and $60 for each additional child in the family. Per Session fee (May 26- June 26 or June 29-July 24) is $45 for first child in family and $30 for each additional child. A Club membership fee of $10 per child is also required. Teen Option for Club liberties from 1 p.m. until closing is available at $20 flat fee for ages 13-18. |
| Pamplico Club, 2121 S. Pamplico Hwy., Pamplico, 843-713-1319 | HPEMS students only | June 1-26 | No fees - 21st Century grant funded. |
| Timmonsville Club, 304 Kemper St., Timmonsville, 843-713-1320 | BES students only | June 1-26 | No fees - 21st Century grant funded. |
TRIPS & TOURS
Field trips and tours are an important part of the Summer Day Camp program. Most trips will cost an additional fee and are filled on a first come first serve basis.
SUMMER GROUP CLUBS
Summer group clubs are offered to campers who have interests in science, technology, engineering, arts, math, reading, sports, and much more!
BREAKFAST & LUNCH
The Boys & Girls Club will provide all summer camp participants with a free breakfast & lunch throughout the summer. Members may bring money to purchase drinks and snacks throughout the day. We discourage children from bringing a lunch during the summer because we don’t have a way to refrigerate or secure it.
TEEN SUMMER SPECIAL
The Club will be open for teens (ages 13-18) Monday through Friday throughout the summer from 1 p.m. to close. The summer program session fee is $20 for a half-day program. The teens will have access to the teen center, recreational activities, small group programs, and community service projects. Teens may attend the full day program at the full-day session rate plus a $10 membership fee. (Fees may vary by location.)
PARENT ORIENTATION
All parents of summer day campers are expected to attend a parent orientation. Please contact the Club Director regarding meeting dates. Attendees will learn more about the Boys & Girls Club program we offer and have a chance to meet the staff. Do not miss this important meeting. Your attendance will help to ensure your child has a happy, fun, and safe summer.
LATE PICK-UP POLICY
The Boys & Girls Club closes at 5:30 p.m. during the summer and all members are to be picked up by that time. Any child not picked up by closing will be charged $5 for every 15 minutes after the time of closing. This late charge must be paid prior to the child returning to the Club. Children left at the Club for an extended time after it has closed will be turned over to the proper authorities. Also, no child should be dropped off at the Club prior to its opening at 7:30 a.m.
Thank you for a GREAT SUMMER!
Our Impact This Year
-
Days Open a Year
252
-
Youth Served
3,000+
-
Club Sites
8
-
Healthy Meals Served
160,500+
